loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Suzlon Energy Nov 30, 2024 15.71 2.24 -1.60
Equity-Max Healthcare Nov 30, 2024 15.31 2.18 0.71
Equity-Indian Hotels Co Nov 30, 2024 14.63 2.08 22.64
Equity-BSE Nov 30, 2024 13.33 1.90 9.43
Equity-Persistent Sys Nov 30, 2024 13.20 1.88 15.00
Equity-PB Fintech. Nov 30, 2024 12.62 1.80 16.46
Equity-Dixon Technolog. Nov 30, 2024 12.56 1.79 17.58
Equity-Coforge Nov 30, 2024 12.13 1.73 19.14
Equity-Federal Bank Nov 30, 2024 10.85 1.54 8.13
Equity-Lupin Nov 30, 2024 10.40 1.48 -1.91
Equity-Cummins India Nov 30, 2024 9.93 1.41 4.12
Equity-CG Power & Ind Nov 30, 2024 9.84 1.40 8.74
Equity-Indus Towers Nov 30, 2024 9.13 1.30 7.31
Equity-HDFC AMC Nov 30, 2024 8.94 1.27 2.28
Equity-IDFC First Bank Nov 30, 2024 8.87 1.26 1.67
Equity-Colgate-Palmoliv Nov 30, 2024 8.05 1.15 -1.28
Equity-Tube Investments Nov 30, 2024 8.04 1.14 -16.17
Equity-Voltas Nov 30, 2024 7.96 1.13 5.16
Equity-Yes Bank Nov 30, 2024 7.91 1.13 2.35
Equity-H P C L Nov 30, 2024 7.73 1.10 5.21
Equity-Aurobindo Pharma Nov 30, 2024 7.43 1.06 -5.43
Equity-Fortis Health. Nov 30, 2024 7.22 1.03 10.38
Equity-Polycab India Nov 30, 2024 7.24 1.03 17.80
Equity-Bharat Forge Nov 30, 2024 7.14 1.02 -1.17
Equity-Marico Nov 30, 2024 7.13 1.01 5.41
Equity-Mphasis Nov 30, 2024 7.06 1.00 8.07
Equity-Ashok Leyland Nov 30, 2024 6.99 0.99 16.61
Equity-P I Industries Nov 30, 2024 6.94 0.99 -5.24
Equity-SRF Nov 30, 2024 6.91 0.98 5.62
Equity-AU Small Finance Nov 30, 2024 6.87 0.98 -0.36
Equity-Godrej Propert. Nov 30, 2024 6.75 0.96 1.00
Equity-Phoenix Mills Nov 30, 2024 6.49 0.92 13.83
Equity-One 97 Nov 30, 2024 6.40 0.91 24.29
Equity-Supreme Inds. Nov 30, 2024 6.32 0.90 13.25
Equity-Sona BLW Precis. Nov 30, 2024 6.32 0.90 2.45
Equity-GMR Airports Inf Nov 30, 2024 6.27 0.89 9.73
Equity-Alkem Lab Nov 30, 2024 6.20 0.88 2.09
Equity-Max Financial Nov 30, 2024 5.89 0.84 -7.55
Equity-Prestige Estates Nov 30, 2024 5.85 0.83 5.52
Equity-APL Apollo Tubes Nov 30, 2024 5.77 0.82 4.32
Equity-Oracle Fin.Serv. Nov 30, 2024 5.79 0.82 12.36
Equity-Page Industries Nov 30, 2024 5.77 0.82 8.11
Equity-Sundaram Finance Nov 30, 2024 5.68 0.81 -13.59
Equity-Oil India Nov 30, 2024 5.62 0.80 8.78
Equity-NMDC Nov 30, 2024 5.57 0.79 8.47
Equity-Solar Industries Nov 30, 2024 5.47 0.78 9.21
Equity-MRF Nov 30, 2024 5.35 0.76 6.99
Equity-Torrent Power Nov 30, 2024 5.31 0.76 -13.26
Equity-Petronet LNG Nov 30, 2024 5.25 0.75 4.64
Equity-Jubilant Food. Nov 30, 2024 5.17 0.74 17.06
Equity-Rail Vikas Nov 30, 2024 5.20 0.74 -3.37
Equity-UPL Nov 30, 2024 5.16 0.73 -8.34
Equity-KEI Industries Nov 30, 2024 5.11 0.73 11.41
Equity-Mankind Pharma Nov 30, 2024 5.08 0.72 0.41
Equity-Oberoi Realty Nov 30, 2024 4.97 0.71 6.76
Equity-FSN E-Commerce Nov 30, 2024 4.92 0.70 -0.93
Equity-Tata Elxsi Nov 30, 2024 4.86 0.69 -0.65
Equity-Container Corpn. Nov 30, 2024 4.80 0.68 2.30
Equity-Kalyan Jewellers Nov 30, 2024 4.76 0.68 15.32
Equity-Balkrishna Inds Nov 30, 2024 4.70 0.67 2.49
Equity-KPIT Technologi. Nov 30, 2024 4.69 0.67 2.78
Equity-Jindal Stain. Nov 30, 2024 4.68 0.67 5.83
Equity-Astral Nov 30, 2024 4.65 0.66 5.80
Equity-Coromandel Inter Nov 30, 2024 4.40 0.63 12.14
Equity-SBI Cards Nov 30, 2024 4.41 0.63 6.46
Equity-Ipca Labs. Nov 30, 2024 4.40 0.63 1.57
Equity-Exide Inds. Nov 30, 2024 4.33 0.62 3.95
Equity-Tata Comm Nov 30, 2024 4.33 0.62 3.44
Equity-Indian Bank Nov 30, 2024 4.27 0.61 1.38
Equity-Muthoot Finance Nov 30, 2024 4.32 0.61 3.86
Equity-Vodafone Idea Nov 30, 2024 4.15 0.59 7.69
Equity-LIC Housing Fin. Nov 30, 2024 4.04 0.57 5.90
Equity-Deepak Nitrite Nov 30, 2024 3.95 0.56 8.23
Equity-Uno Minda Nov 30, 2024 3.95 0.56 11.84
Equity-J K Cements Nov 30, 2024 3.77 0.54 3.61
Equity-Patanjali Foods Nov 30, 2024 3.76 0.53 5.62
Equity-Thermax Nov 30, 2024 3.74 0.53 -2.54
Equity-Tata Chemicals Nov 30, 2024 3.66 0.52 1.23
Equity-Apollo Tyres Nov 30, 2024 3.56 0.51 5.57
Equity-Syngene Intl. Nov 30, 2024 3.57 0.51 14.39
Equity-S A I L Nov 30, 2024 3.56 0.51 5.83
Equity-Carborundum Uni. Nov 30, 2024 3.41 0.49 10.70
Equity-Biocon Nov 30, 2024 3.45 0.49 20.84
Equity-M & M Fin. Serv. Nov 30, 2024 3.40 0.48 5.69
Equity-Gujarat Fluoroch Nov 30, 2024 3.40 0.48 -3.92
Equity-Delhivery Nov 30, 2024 3.27 0.47 -1.31
Equity-ACC Nov 30, 2024 3.18 0.45 0.18
Equity-Hindustan Zinc Nov 30, 2024 3.16 0.45 -4.59
Equity-P & G Hygiene Nov 30, 2024 3.17 0.45 3.25
Equity-Linde India Nov 30, 2024 3.06 0.44 -5.42
Equity-Dalmia BharatLtd Nov 30, 2024 3.06 0.44 3.87
Equity-United Breweries Nov 30, 2024 3.09 0.44 6.20
Equity-Abbott India Nov 30, 2024 3.05 0.43 -0.06
Equity-L&T Technology Nov 30, 2024 3.05 0.43 11.69
Equity-Schaeffler India Nov 30, 2024 3.03 0.43 9.10
Equity-Berger Paints Nov 30, 2024 2.95 0.42 -3.79
Equity-Bandhan Bank Nov 30, 2024 2.95 0.42 -2.93
Equity-Mazagon Dock Nov 30, 2024 2.96 0.42 17.80
Equity-Lloyds Metals Nov 30, 2024 2.85 0.41 11.77
Equity-Aditya Birla Cap Nov 30, 2024 2.91 0.41 0.02
Equity-AIA Engineering Nov 30, 2024 2.89 0.41 -4.14
Equity-Indian Renewable Nov 30, 2024 2.91 0.41 2.17
Equity-Gland Pharma Nov 30, 2024 2.91 0.41 10.13
Equity-Bank of India Nov 30, 2024 2.82 0.40 6.35
Equity-Emami Nov 30, 2024 2.84 0.40 1.72
Equity-CRISIL Nov 30, 2024 2.75 0.39 2.48
Equity-Ajanta Pharma Nov 30, 2024 2.68 0.38 3.25
Equity-Hitachi Energy Nov 30, 2024 2.65 0.38 -9.42
Equity-Aditya Bir. Fas. Nov 30, 2024 2.64 0.38 6.51
Equity-Sundram Fasten. Nov 30, 2024 2.60 0.37 -10.41
Equity-General Insuranc Nov 30, 2024 2.60 0.37 13.22
Equity-Escorts Kubota Nov 30, 2024 2.51 0.36 -0.81
Equity-H U D C O Nov 30, 2024 2.52 0.36 14.90
Equity-Timken India Nov 30, 2024 2.55 0.36 4.38
Equity-SKF India Nov 30, 2024 2.45 0.35 1.54
Equity-Tata Technolog. Nov 30, 2024 2.43 0.35 -2.44
Equity-Nippon Life Ind. Nov 30, 2024 2.49 0.35 1.26
Equity-Cochin Shipyard Nov 30, 2024 2.37 0.34 10.12
Equity-L&T Finance Ltd Nov 30, 2024 2.40 0.34 2.08
Equity-Indraprastha Gas Nov 30, 2024 2.41 0.34 -18.57
Equity-Bharat Dynamics Nov 30, 2024 2.23 0.32 10.86
Equity-Motherson Wiring Nov 30, 2024 2.28 0.32 6.59
Equity-IRB Infra.Devl. Nov 30, 2024 2.23 0.32 7.71
Equity-Poonawalla Fin Nov 30, 2024 2.16 0.31 -1.00
Equity-Glaxosmi. Pharma Nov 30, 2024 2.13 0.30 -5.75
Equity-Star Health Insu Nov 30, 2024 2.12 0.30 -2.48
Equity-Grindwell Norton Nov 30, 2024 2.05 0.29 -0.68
Reverse Repo-TREPS Nov 30, 2024 2.02 0.29 -12.64
Equity-Honeywell Auto Nov 30, 2024 1.89 0.27 -6.97
Equity-Global Health Nov 30, 2024 1.88 0.27 1.70
Equity-Bank of Maha Nov 30, 2024 1.88 0.27 8.66
Equity-3M India Nov 30, 2024 1.92 0.27 -6.62
Equity-Tata Inv.Corpn. Nov 30, 2024 1.85 0.26 0.87
Equity-K P R Mill Ltd Nov 30, 2024 1.85 0.26 9.59
Equity-NLC India Nov 30, 2024 1.77 0.25 5.15
Equity-Gujarat Gas Nov 30, 2024 1.74 0.25 -3.32
Equity-JSW Infrast Nov 30, 2024 1.74 0.25 3.49
Equity-Endurance Tech. Nov 30, 2024 1.74 0.25 3.54
Equity-SJVN Nov 30, 2024 1.73 0.25 6.04
Equity-Bharti Hexacom Nov 30, 2024 1.69 0.24 2.11
Equity-ZF Commercial Nov 30, 2024 1.61 0.23 -9.26
Equity-Bayer Crop Sci. Nov 30, 2024 1.53 0.22 -10.00
Equity-Godrej Industrie Nov 30, 2024 1.48 0.21 8.42
Equity-F A C T Nov 30, 2024 1.31 0.19 21.84
Equity-Sun TV Network Nov 30, 2024 1.35 0.19 5.46
Equity-Adani Wilmar Nov 30, 2024 1.04 0.15 -5.20
Equity-IDBI Bank Nov 30, 2024 0.97 0.14 2.65
Equity-New India Assura Nov 30, 2024 0.98 0.14 3.79
Equity-Metro Brands Nov 30, 2024 0.81 0.12 7.67
Equity-I O B Nov 30, 2024 0.78 0.11 3.40
Equity-M R P L Nov 30, 2024 0.60 0.08 9.41
Rights-UPL Nov 30, 2024 0.22 0.03 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -1.76 -0.26 0.00